<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Greg Munno</title>
	<atom:link href="http://gregmunno.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gregmunno.com</link>
	<description>Advancing communication in the public interest </description>
	<lastBuildDate>Thu, 16 May 2013 16:11:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='gregmunno.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Greg Munno</title>
		<link>http://gregmunno.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://gregmunno.com/osd.xml" title="Greg Munno" />
	<atom:link rel='hub' href='http://gregmunno.com/?pushpress=hub'/>
		<item>
		<title>Newhouse Research Blog: 19 Newhouse studies accepted to peer-reviewed journals and conferences, including two I co-authored.</title>
		<link>http://gregmunno.com/2013/02/02/studies-accepted-at-newspaper-research-journal-and-ica/</link>
		<comments>http://gregmunno.com/2013/02/02/studies-accepted-at-newspaper-research-journal-and-ica/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 21:39:55 +0000</pubDate>
		<dc:creator>Greg Munno</dc:creator>
				<category><![CDATA[Newhouse Doctoral Program]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gregmunno.com/?p=704</guid>
		<description><![CDATA[Newhouse Research Blog: 19 Newhouse studies accepted to peer-reviewed journals and conferences, including two I&#160;co-authored.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gregmunno.com&#038;blog=7874995&#038;post=704&#038;subd=gregmunno&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gregmunno.com/2013/02/02/studies-accepted-at-newspaper-research-journal-and-ica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/13468cea113e3e0421dceebc7d1f1695?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">gregmunno</media:title>
		</media:content>
	</item>
		<item>
		<title>Parent Volunteers Lead Cafes</title>
		<link>http://gregmunno.com/2013/01/14/parents-volunteers-taking-the-lead-at-auburn-communithy-cafes/</link>
		<comments>http://gregmunno.com/2013/01/14/parents-volunteers-taking-the-lead-at-auburn-communithy-cafes/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 12:41:08 +0000</pubDate>
		<dc:creator>Greg Munno</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://gregmunno.com/?p=695</guid>
		<description><![CDATA[The sweet spot in any engagement project is when it inspires grassroots involvement and leadership. That&#8217;s what has happened with the Auburn Community Cafes, a project that grew out of the ABC Cayuga project I am managing for the Allyn Foundation. The ABC Cayuga project team identified the Cafes as key to its efforts to [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gregmunno.com&#038;blog=7874995&#038;post=695&#038;subd=gregmunno&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gregmunno.com/2013/01/14/parents-volunteers-taking-the-lead-at-auburn-communithy-cafes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/13468cea113e3e0421dceebc7d1f1695?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">gregmunno</media:title>
		</media:content>
	</item>
		<item>
		<title>Research opportunities, collaboration &amp; flexibility define the Newhouse Ph.D. program</title>
		<link>http://gregmunno.com/2012/12/13/research-opportunities-collaboration-flexibility-define-the-newhouse-ph-d-program/</link>
		<comments>http://gregmunno.com/2012/12/13/research-opportunities-collaboration-flexibility-define-the-newhouse-ph-d-program/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 17:02:46 +0000</pubDate>
		<dc:creator>Greg Munno</dc:creator>
				<category><![CDATA[Newhouse Doctoral Program]]></category>

		<guid isPermaLink="false">http://gregmunno.com/?p=670</guid>
		<description><![CDATA[As the president of the Newhouse Doctoral Association, I blogged about Newhouse&#8217;s amazing crop of first-year Ph.D. students to help potential applicants decide if our program is right for them. Check it out: Research opportunities, collaboration &#38; flexibility define the Newhouse Ph.D. program.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gregmunno.com&#038;blog=7874995&#038;post=670&#038;subd=gregmunno&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gregmunno.com/2012/12/13/research-opportunities-collaboration-flexibility-define-the-newhouse-ph-d-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/13468cea113e3e0421dceebc7d1f1695?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">gregmunno</media:title>
		</media:content>
	</item>
		<item>
		<title>Facilitation for the Community Indicators Project</title>
		<link>http://gregmunno.com/2012/11/01/facilitation-for-the-community-indicators-project/</link>
		<comments>http://gregmunno.com/2012/11/01/facilitation-for-the-community-indicators-project/#comments</comments>
		<pubDate>Thu, 01 Nov 2012 16:52:16 +0000</pubDate>
		<dc:creator>Greg Munno</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>
		<category><![CDATA[Facilitation]]></category>

		<guid isPermaLink="false">http://gregmunno.com/?p=665</guid>
		<description><![CDATA[Check out the Newhouse Research &#38; Teaching Blog&#8217;s post about my facilitation of a public meeting for the Cayuga County Community Indicators Project.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gregmunno.com&#038;blog=7874995&#038;post=665&#038;subd=gregmunno&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gregmunno.com/2012/11/01/facilitation-for-the-community-indicators-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/13468cea113e3e0421dceebc7d1f1695?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">gregmunno</media:title>
		</media:content>

		<media:content url="http://gregmunno.files.wordpress.com/2013/01/munno_facilitationphoto.jpg" medium="image">
			<media:title type="html">munno_facilitationphoto</media:title>
		</media:content>
	</item>
		<item>
		<title>Analysis of Op-Eds on Latin America presented at World Association of Public Opinion Research</title>
		<link>http://gregmunno.com/2012/10/03/paper-presented-at-world-association-of-public-opinion-research/</link>
		<comments>http://gregmunno.com/2012/10/03/paper-presented-at-world-association-of-public-opinion-research/#comments</comments>
		<pubDate>Wed, 03 Oct 2012 20:09:27 +0000</pubDate>
		<dc:creator>Greg Munno</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://gregmunno.com/?p=596</guid>
		<description><![CDATA["Framing Latin America in Elite U.S. Media," a content analysis of 132 opinion pieces from The New York Times and Washington Post that I co-authored with Dr. Guy Golan, has been presented at the World Association of Public Opinion Research conference in Bogota, Columbia<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gregmunno.com&#038;blog=7874995&#038;post=596&#038;subd=gregmunno&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gregmunno.com/2012/10/03/paper-presented-at-world-association-of-public-opinion-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://gregmunno.files.wordpress.com/2012/10/wapor.jpg?w=150" />
		<media:content url="http://gregmunno.files.wordpress.com/2012/10/wapor.jpg?w=150" medium="image">
			<media:title type="html">WAPOR</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/13468cea113e3e0421dceebc7d1f1695?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">gregmunno</media:title>
		</media:content>

		<media:content url="http://gregmunno.files.wordpress.com/2012/10/wapor.jpg" medium="image">
			<media:title type="html">WAPOR</media:title>
		</media:content>
	</item>
		<item>
		<title>CNY Woman is National Teacher of the Year</title>
		<link>http://gregmunno.com/2012/07/02/cny-woman-is-national-teacher-of-the-year/</link>
		<comments>http://gregmunno.com/2012/07/02/cny-woman-is-national-teacher-of-the-year/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 20:02:55 +0000</pubDate>
		<dc:creator>Greg Munno</dc:creator>
				<category><![CDATA[STEM Education]]></category>

		<guid isPermaLink="false">http://gregmunno.com/?p=592</guid>
		<description><![CDATA[My profile on Gwen Maturo-Grasso, an extraordinary educator at Syracuse&#8217;s Lincoln Middle School and winner of this year&#8217;s National Teacher of the Year Award from SECME, appeared in the latest issue of NYSUT United Magazine. Maturo-Grasso is an English teacher by training who has a deep love of science and an unerring belief that literacy [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gregmunno.com&#038;blog=7874995&#038;post=592&#038;subd=gregmunno&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gregmunno.com/2012/07/02/cny-woman-is-national-teacher-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/13468cea113e3e0421dceebc7d1f1695?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">gregmunno</media:title>
		</media:content>

		<media:content url="http://gregmunno.files.wordpress.com/2012/07/nysut.png?w=498" medium="image">
			<media:title type="html">NYSUT</media:title>
		</media:content>
	</item>
		<item>
		<title>Open Spaces a Tool to Build Ownership</title>
		<link>http://gregmunno.com/2012/06/20/open-spaces-a-tool-to-build-ownership/</link>
		<comments>http://gregmunno.com/2012/06/20/open-spaces-a-tool-to-build-ownership/#comments</comments>
		<pubDate>Wed, 20 Jun 2012 20:37:25 +0000</pubDate>
		<dc:creator>Greg Munno</dc:creator>
				<category><![CDATA[Civic Engagement]]></category>

		<guid isPermaLink="false">http://gregmunno.com/?p=582</guid>
		<description><![CDATA[Check out my post on the CNYSpeaks blog about a facilitated public meeting I took part in on the future of the Onondaga Lake watershed. The event was designed by Dr. Tina Nabatchi of the Maxwell School&#8217;s Program for the Advancement of Research on Conflict and Collaboration (PARCC). She utilized a process called Open Spaces, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gregmunno.com&#038;blog=7874995&#038;post=582&#038;subd=gregmunno&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gregmunno.com/2012/06/20/open-spaces-a-tool-to-build-ownership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/13468cea113e3e0421dceebc7d1f1695?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">gregmunno</media:title>
		</media:content>
	</item>
		<item>
		<title>The Paradoxical Beauty of Onondaga Lake</title>
		<link>http://gregmunno.com/2011/10/20/the-paradoxical-beauty-of-onondaga-lake/</link>
		<comments>http://gregmunno.com/2011/10/20/the-paradoxical-beauty-of-onondaga-lake/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 21:56:10 +0000</pubDate>
		<dc:creator>Greg Munno</dc:creator>
				<category><![CDATA[Work I Like]]></category>

		<guid isPermaLink="false">http://gregmunno.com/?p=299</guid>
		<description><![CDATA[UPDATE: Check out Willson&#8217;s blog at http://newlandscapephotography.com/ Some artists help us expand our sense of the possible by deconstructing or altering reality. Others, like Willson Cummer, do something perhaps even more amazing: They show us the reality right in front of us that we&#8217;ve somehow failed to see. Cummer focuses his camera on the places [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gregmunno.com&#038;blog=7874995&#038;post=299&#038;subd=gregmunno&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gregmunno.com/2011/10/20/the-paradoxical-beauty-of-onondaga-lake/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/13468cea113e3e0421dceebc7d1f1695?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">gregmunno</media:title>
		</media:content>

		<media:content url="http://cnyspeaks.files.wordpress.com/2010/11/ninemilecreek7.jpg" medium="image">
			<media:title type="html">Ninemile Creek and Onondaga Lake</media:title>
		</media:content>

		<media:content url="http://cnyspeaks.files.wordpress.com/2010/11/onondagalake43.jpg?w=300" medium="image">
			<media:title type="html">Onondaga Lake, from Ninemile Creek access</media:title>
		</media:content>
	</item>
		<item>
		<title>Auburn Pride: Cheap Beer and Great Community</title>
		<link>http://gregmunno.com/2011/08/12/auburn-pride/</link>
		<comments>http://gregmunno.com/2011/08/12/auburn-pride/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 18:56:47 +0000</pubDate>
		<dc:creator>Greg Munno</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Public Relations]]></category>

		<guid isPermaLink="false">http://gregmunno.com/?p=564</guid>
		<description><![CDATA[Asset-based development &#8212; the notion that a community is better served by building off existing assets, as opposed to courting outside developers to build projects with little connection to the community&#8217; history and values &#8211;  has long been recognized as a best practice. But what if one your assets is a giant beer sign? And [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gregmunno.com&#038;blog=7874995&#038;post=564&#038;subd=gregmunno&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gregmunno.com/2011/08/12/auburn-pride/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/13468cea113e3e0421dceebc7d1f1695?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">gregmunno</media:title>
		</media:content>

		<media:content url="http://gregmunno.files.wordpress.com/2011/08/genny-beer.jpg" medium="image">
			<media:title type="html">genny_sign</media:title>
		</media:content>
	</item>
		<item>
		<title>Expanding the Power of STEM to All Students</title>
		<link>http://gregmunno.com/2011/08/08/expanding-the-power-of-stem-to-all-students/</link>
		<comments>http://gregmunno.com/2011/08/08/expanding-the-power-of-stem-to-all-students/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 04:23:51 +0000</pubDate>
		<dc:creator>Greg Munno</dc:creator>
				<category><![CDATA[STEM Education]]></category>

		<guid isPermaLink="false">http://gregmunno.com/?p=521</guid>
		<description><![CDATA[Working to ensure the success of individuals from under-represented groups in science, technology, engineering and math (STEM) is not just the right thing to do. It&#8217;s also essential to the competitiveness of our country, and to the ability of the entire planet to find creative solutions to the daunting challenges we face. As I explore [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=gregmunno.com&#038;blog=7874995&#038;post=521&#038;subd=gregmunno&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://gregmunno.com/2011/08/08/expanding-the-power-of-stem-to-all-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/13468cea113e3e0421dceebc7d1f1695?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">gregmunno</media:title>
		</media:content>

		<media:content url="http://gregmunno.files.wordpress.com/2011/08/understanding-the-basics-of-stem-education.jpg" medium="image">
			<media:title type="html">Understanding-the-Basics-of-STEM-Education</media:title>
		</media:content>
	</item>
	</channel>
</rss>
